Sr. No |
Name of Distt. | Name of Town | Population as on 31.03.2015 |
Progress Status (In %age) |
Population access to W/S | Population access to Sew. | |
W/S | Sew. | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Amritsar | Ajnala | 23298 | 81% | 79% | 18871 | 18405 |
2 | Amritsar (AMRUT) | 1250356 | 61% | 79% | 762717 | 987781 | |
3 | Jandiala Guru | 31595 | 95% | 45% | 30015 | 14218 | |
4 | Rayya | 15391 | 75% | 73% | 11543 | 11235 | |
5 | Majitha | 16180 | 93% | 20% | 15047 | 3236 | |
6 | Raja Sansi | 14540 | 94% | 13668 | |||
7 | Ramdass | 6800 | 89% | 6052 | |||
8 | Barnala | Bhadaur | 19603 | 100% | 96% | 19603 | 18819 |
9 | Tappa | 27905 | 94% | 86% | 26231 | 23998 | |
10 | Barnala (AMRUT) | 122849 | 81% | 78% | 99508 | 95822 | |
11 | Dhanaula | 20502 | 93% | 29% | 19067 | 5946 | |
12 | Handiaya | 14695 | 95% | 40% | 13960 | 5878 | |
13 | Bathinda | Bhucho | 16914 | 93% | 91% | 15730 | 15392 |
14 | Goniana | 15204 | 93% | 87% | 14140 | 13227 | |
15 | Kot fatta | 7820 | 84% | 85% | 6569 | 6647 | |
16 | Maur | 35496 | 98% | 95% | 34786 | 33721 | |
17 | Raman | 26170 | 90% | 96% | 23553 | 25123 | |
18 | Rampura Phul | 53531 | 86% | 95% | 46037 | 50854 | |
19 | Sangat | 7782 | 90% | 97% | 7004 | 7549 | |
20 | Bathinda | 325784 | 78% | 73% | 254112 | 237822 | |
21 | Talwandi Sabo (DWSS) | 22469 | 99% | 98% | 22244 | 22020 | |
22 | Ballianwali (DWSS) | 8439 | 85% | 7173 | |||
23 | Bhagta Bhaika | 13840 | 68% | 9411 | |||
24 | Bhai Roopa | 14460 | 68% | 9833 | |||
25 | Chauke (DWSS) | 9721 | 85% | 8263 | |||
26 | Kothaguru | 10448 | 49% | 5120 | |||
27 | Kotshamir (DWSS) | 11495 | 85% | 9771 | |||
28 | Lehra Mohabbat (DWSS) | 10105 | 85% | 8589 | |||
29 | Maluka | 6038 | 62% | 90% | 3744 | 5434 | |
30 | Mehraj | 15782 | 85% | 70% | 13415 | ||
31 | Mandi Kalan (DWSS) | 9779 | 85% | 8312 | |||
32 | Nathana (DWSS) | 8346 | 85% | 7094 | |||
33 | Rampura (DWSS) | 7487 | 85% | 6364 | |||
34 | Faridkot | Faridkot (DPR W/S) | 98760 | 78% | 21% | 77033 | 20740 |
35 | Jaitu | 42041 | 95% | 29% | 39939 | 12192 | |
36 | Kotkapura | 103495 | 65% | 34% | 67272 | 35188 | |
37 | Fatehgarh Sahib | Mandi Gobindgarh | 82286 | 93% | 86% | 76526 | 70766 |
38 | Bassi Pathana | 20816 | 93% | 50% | 19359 | 10408 | |
39 | Sirhind | 61916 | 92% | 24% | 56963 | 14860 | |
40 | Amloh | 18693 | 93% | 19% | 17384 | 3552 | |
41 | Khamano | 11166 | 93% | 10384 | 0 | ||
42 | Fazilka | Jalalabad (DWSS) | 39270 | 94% | 90% | 36914 | 35343 |
43 | Abohar (AMRUT) | 165430 | 95% | 55% | 157159 | 90987 | |
44 | Fazilka | 81128 | 96% | 80% | 77883 | 64902 | |
45 | Arniwala | 10305 | 59% | 5% | 6080 | 515 | |
46 | Ferozepur | Ferozepur (AMRUT) | 121052 | 63% | 65% | 76263 | 78684 |
47 | Makhu | 17502 | 80% | 100% | 14002 | 17502 | |
48 | Talwandi Bhai | 19745 | 88% | 100% | 17376 | 19745 | |
49 | Zira | 41366 | 83% | 78% | 34334 | 32265 | |
50 | Guruharsahai | 29174 | 49% | 24% | 14295 | 7002 | |
51 | Mallanwala | 17850 | 84% | 14994 | 0 | ||
52 | Mamdot | 18303 | 57% | 10433 | 0 | ||
53 | Mudki | 11232 | 44% | 4942 | 0 | ||
54 | Gurdaspur | Dera Baba Nanak | 8040 | 90% | 87% | 7236 | 6995 |
55 | Sri Hargobindpur | 8820 | 65% | 92% | 5733 | 8114 | |
56 | Fatehgarh Churrian | 17057 | 94% | 89% | 16034 | 15181 | |
57 | Gurdaspur | 52836 | 48% | 62% | 25361 | 32758 | |
58 | Batala (AMRUT) | 167800 | 92% | 59% | 154376 | 99002 | |
59 | Dhariwal | 18536 | 91% | 47% | 16868 | 8712 | |
60 | Dina Nagar | 27274 | 91% | 25% | 24819 | 6819 | |
61 | Quadian | 24923 | 98% | 4% | 24425 | 997 | |
62 | Hoshiarpur | Dasuya | 27130 | 87% | 92% | 23603 | 24960 |
63 | Mukerian | 33217 | 65% | 64% | 21591 | 21259 | |
64 | Sham Churasi | 4590 | 98% | 89% | 4498 | 4085 | |
65 | Tanda | 25830 | 85% | 96% | 21956 | 24797 | |
66 | Hoshiarpur (AMRUT) | 184098 | 86% | 82% | 158324 | 150960 | |
67 | Garhshankar | 19446 | 89% | 9% | 17307 | 1750 | |
68 | Hoshiarpur | Gardhiwala | 8475 | 92% | 10% | 7797 | 848 |
69 | Hariana | 9150 | 100% | 15% | 9150 | 1373 | |
70 | Mahilpur | 12596 | 100% | 12596 | 0 | ||
71 | Talwara | 19050 | 99% | 18860 | 0 | ||
72 | Jalandhar | Phillaur | 29252 | 96% | 94% | 28082 | 27497 |
73 | Nurmahal (GLADA) | 15526 | 97% | 97% | 15060 | 15060 | |
74 | Goraya | 16983 | 96% | 24% | 16304 | 4076 | |
75 | Jalandhar | 970280 | 75% | 89% | 727710 | 863549 | |
76 | Nakodar | 39800 | 93% | 39% | 37014 | 15522 | |
77 | Shahkot | 15611 | 100% | 86% | 15611 | 13425 | |
78 | Adampur | 17693 | 100% | 29% | 17693 | 5131 | |
79 | Alawalpur | 8110 | 100% | 8110 | 0 | ||
80 | Bhogpur | 14542 | 96% | 13960 | 0 | ||
81 | Kartarpur | 26500 | 100% | 92% | 26500 | 24380 | |
82 | Lohian | 10881 | 60% | 6529 | 0 | ||
83 | Mahitpur | 14517 | 44% | 6387 | 0 | ||
84 | Belga | 10125 | 80% | 8100 | |||
85 | Kapurthala | Begowal | 10615 | 100% | 100% | 10615 | 10615 |
86 | Bhulath | 11200 | 100% | 100% | 11200 | 11200 | |
87 | Dhilwan | 8790 | 92% | 63% | 8087 | 5538 | |
88 | Phagwara | 137581 | 78% | 69% | 107313 | 94931 | |
89 | Sultanpur Lodhi | 18919 | 87% | 92% | 16460 | 17405 | |
90 | Kapurthala | 114413 | 91% | 73% | 104116 | 83521 | |
91 | Nadala | 7150 | 36% | 2574 | 0 | ||
92 | Ludhiana | Machhiwara | 26863 | 96% | 95% | 25788 | 25520 |
93 | Maloud (GLADA) | 8101 | 100% | 100% | 8101 | 8101 | |
94 | Mullanpur Dakha (GLADA) | 18040 | 98% | 98% | 17679 | 17679 | |
95 | Doraha (GLADA) | 26654 | 80% | 70% | 21323 | 18658 | |
96 | Jagraon | 69921 | 70% | 93% | 48945 | 65027 | |
97 | Ludhiana (AMRUT) | 1780456 | 85% | 99% | 1513388 | 1762651 | |
98 | Payal (GLADA) | 9215 | 100% | 100% | 9215 | 9215 | |
99 | Raikot | 31252 | 92% | 26% | 28752 | 8126 | |
100 | Sahnewal | 25500 | 95% | 93% | 24225 | 23715 | |
101 | Samrala | 21633 | 71% | 54% | 15359 | 11682 | |
102 | Khanna (AMRUT) | 145841 | 32% | 34% | 46669 | 49586 | |
103 | Mansa | Baretta | 17464 | 92% | 91% | 16067 | 15892 |
104 | Bhikhi | 20672 | 92% | 94% | 19018 | 19432 | |
105 | Budhlada | 45187 | 78% | 51% | 35246 | 23045 | |
106 | Mansa | 95784 | 93% | 91% | 89079 | 87163 | |
107 | Sardulgarh | 22066 | 80% | 88% | 17653 | 19418 | |
108 | Boha | 13387 | 89% | 50% | 11914 | 6694 | |
109 | Joga | 11930 | 92% | 10976 | |||
110 | Moga | Badhni Kalan | 14600 | 100% | 14600 | ||
111 | Kot Ise Khan | 14600 | 26% | 3796 | |||
112 | Nihal Singh wala | 11748 | 20% | 2350 | |||
113 | Dharamkot | 21527 | 87% | 87% | 18728 | 18728 | |
114 | Fatehgarh Panjtoor | 5162 | 80% | 4130 | |||
115 | Baghapurana (DWSS) | 27974 | 85% | 80% | 23778 | ||
116 | Moga (AMRUT) | 163095 | 77% | 83% | 125583 | 135369 | |
117 | Muktsar | Gidderbaha | 45317 | 87% | 85% | 39426 | 38519 |
118 | Malout | 83627 | 75% | 77% | 62720 | 64393 | |
119 | Mukatsar (DWSS & AMRUT) | 100108 | 91% | 90% | 91098 | 90097 | |
120 | Barriwala | 8669 | 50% | 4335 | |||
121 | Nawanshahar | Banga | 22700 | 100% | 92% | 22700 | 20884 |
122 | Nawanshahar | 48500 | 64% | 59% | 31040 | 28615 | |
123 | Balachaur | 23000 | 95% | 3% | 21850 | 690 | |
124 | Rahon | 16000 | 90% | 5% | 14400 | 800 | |
125 | Patiala | Samana | 57096 | 85% | 83% | 48532 | 47390 |
126 | Patiala (M.C) (AMRUT) | 476826 | 97% | 97% | 462521 | 462521 | |
127 | Pattran | 30395 | 83% | 82% | 25228 | 24924 | |
128 | Rajpura | 117622 | 70% | 72% | 82335 | 84688 | |
129 | Nabha | 64107 | 98% | 31% | 62825 | 19873 | |
130 | Sanaur | 22983 | 100% | 22983 | |||
131 | Bhadson | 7598 | 100% | 7598 | |||
132 | Ghagga | 10910 | 90% | 9819 | |||
133 | Ghanaur | 7424 | 100% | 95% | 7424 | 7053 | |
134 | Pathankot | Pathankot (AMRUT) | 270184 | 56% | 57% | 151303 | 154005 |
135 | Sujanpur | 30762 | 92% | 28301 | |||
136 | Ropar | Anandpur Sahib (DWSS) | 17592 | 100% | 100% | 17592 | 17592 |
137 | Chamkaur Sahib | 14992 | 94% | 89% | 14092 | 13343 | |
138 | Nangal | 49069 | 87% | 87% | 42690 | 42690 | |
139 | Ropar | 60957 | 96% | 96% | 58519 | 58519 | |
140 | Morinda | 31453 | 90% | 26% | 28308 | 8178 | |
141 | Kiratpur Sahib | 8079 | 100% | 8079 | |||
142 | Sangrur | Longowal | 26779 | 94% | 96% | 25172 | 25708 |
143 | Khanauri | 14966 | 100% | 100% | 14966 | 14966 | |
144 | Lehragaga | 23989 | 100% | 100% | 23989 | 23989 | |
145 | Moonak | 19253 | 89% | 100% | 17135 | 19253 | |
146 | Malerkotla (AMRUT) | 139516 | 84% | 46% | 117193 | 64177 | |
147 | Sangrur | Sunam | 68755 | 97% | 77% | 66692 | 52941 |
148 | Sangrur | 92980 | 98% | 61% | 91120 | 56718 | |
149 | Ahmedgarh | 30620 | 88% | 75% | 26946 | 22965 | |
150 | Bhawanigarh | 23640 | 100% | 42% | 23640 | 9929 | |
151 | Cheema | 12332 | 92% | 75% | 11345 | 9249 | |
152 | Dhuri | 59003 | 97% | 66% | 57233 | 38942 | |
153 | Amargarh | 8080 | 77% | 6222 | |||
154 | Dirba | 17987 | 94% | 7% | 16908 | 1259 | |
155 | SAS Nagar | Banur | 20780 | 85% | 85% | 17663 | 17663 |
156 | Dera Bassi | 47377 | 99% | 58% | 46903 | 27479 | |
157 | Kurali (GMADA) | 33456 | 94% | 60% | 31449 | 20074 | |
158 | Lalru | 38946 | 86% | 60% | 33494 | 23368 | |
159 | Mohali (AMRUT) (DWSS) | 200000 | 100% | 100% | 200000 | 200000 | |
160 | Zirakpur | 113896 | 87% | 85% | 99090 | 96812 | |
161 | Naya Gaon | 56185 | 95% | 53376 | |||
162 | Kharar | 140000 | 89% | 65% | 124250 | 91000 | |
163 | Tarn Taran | Khem Karan | 13443 | 50% | 77% | 6722 | 10351 |
164 | Patti | 44772 | 87% | 92% | 38952 | 41190 | |
165 | Tarn Taran | 78000 | 87% | 70% | 67860 | 54600 | |
166 | Bhikhiwind | 22104 | 76% | 60% | 16799 | 13262 | |
11001211 | 85% | 70% | 8898233 | 8164607 | |||
Average Coverage in Percentage | 81% | 74% |
Copyright © 2017. All Right Reserved PWSSB
Designed & Developed by : Maxtra Technologies Pvt. Ltd.