S.No | Title | Start Date | End Date | Download |
---|---|---|---|---|
1 | Providing, Fixing, Repair & Calibration of OCEMS & Repair/Replacement of CCTVs Including Wiring, DVR, Antennas and all other works contingent thereto at 95 MLD Sewage Treatment Plant South Zone & North Zone at Amritsar. | 25/11/2024 | 09/12/2024 | Download |
2 | Aug of Water Supply System by Drilling of T/Wells no 1,2,3 along canal incl Const. of Pumping machinery with pressure gauge & bulk flow meter at each tube well, chlorinator Electrical works at Bhikhiwind, Distt Tarn Taran Punjab under AMRUT 2.0 (Package -1) | 29/11/2024 | 13/12/2024 | Download |
3 | Aug of Water Supply System by Drilling of T/Wells no 4,5,6 & 7 along canal incl Const. of Pumping machinery with pressure gauge & bulk flow meter at each tube well, chlorinator Electrical works at Bhikhiwind, Distt Tarn Taran Punjab under AMRUT 2.0 (Package -2) | 29/11/2024 | 13/12/2024 | Download |
4 | Prov lay, joining, cutting, testing and commissioning of the work of DI K9 Rising main and other related works at Bhikhiwind, Distt Tarn Taran, Punjab AMRUT 2.0 Sch Part 4 (Package 3) | 29/11/2024 | 30/12/2024 | Download |
5 | ਅਮਰੂਤ 2.0 ਸਕੀਮ, ਭਾਗ 1, ਫੇਜ਼ – 9 ਤਹਿਤ ਡਿਸਟ੍ਰੀਬਿਊਸ਼ਨ ਨੈੱਟਵਰਕ ਲਈ ਸ਼ਾਹਕੋਟ ਜਿਲਾ ਜਲੰਧਰ ਵਿਖੇ ਖਪਤਕਾਰਾਂ ਨੂੰ ਟੁੱਟੀਆਂ ਦੇ ਕੂਨੈਕਸ਼ਨ ਮੁਹੱਈਆ ਕਰਵਾਉਣੇ, ਵਾਟਰ ਸਪਲਾਈ ਸਿਸਟਮ ਦਾ ਵਿਕਾਸ ਤੇ ਵਿਸਤਾਰ, ਟਿਊਬਵੈਲ ਦੀ ਇੰਸਟਾਲੇਸ਼ਨ ਅਤੇ 0.5 ਲੱਖ ਗੈਲਨ OHSR ਦਾ ਨਿਰਮਾਣ। | 05/12/2024 | 16/12/2024 | Download |
6 | ਅਮਰੂਤ 2.0 ਸਕੀਮ, ਭਾਗ 1, ਫੇਜ਼ – 9 ਤਹਿਤ ਲੋਹੀਆਂ ਖਾਸ, ਜਿਲਾ ਜਲੰਧਰ ਵਿਖੇ ਖਪਤਕਾਰਾਂ ਨੂੰ ਟੁੱਟੀਆਂ ਦੇ ਕੂਨੈਕਸ਼ਨ ਮੁਹੱਈਆ ਕਰਵਾਉਣੇ, ਵਾਟਰ ਸਪਲਾਈ ਸਿਸਟਮ ਦਾ ਵਿਕਾਸ ਤੇ ਵਿਸਤਾਰ। | 05/12/2024 | 16/12/2024 | Download |
7 | Aug of W/S system by drilling of tube wells along canal incl const. of pump chamber, Pumping Machinery with pressure gauge & bulk flow meter at each tubewell chlorinator, electrical works and prov lay joining cutting testing & commissioning of the work DI K-9 rising at Rahon Town, Distt SBS Nagar (AMRUT 2.0) | 25/11/2024 | 17/12/2024 | Download |
8 | Providing Tap Connections to consumers, Extension and Augmentation of Water Supply System at Kothaguru District Bathinda for Distribution Network, Installation of Tube well and Construction of 1.0 Lakh Gallon OHSR under AMRUT 2.0 Scheme | 25/11/2024 | 20/12/2024 | Download |
9 | Augmentation of Water Supply System by Drilling of tube well no.1, 2 & 3 along canal including construction of pump chamber, pumping machinery with pressure gauge & bulk flow meter at each tube well, chlorinator, electrical works and other related works at KothaGuru Ka. | 25/11/2024 | 13/12/2024 | Download |
10 | Providing, laying, jointing, cutting, testing and commissioning of the work of DI K-9 Rising Main and other related works at KothaGuru Ka | 25/11/2024 | 20/12/2024 | Download |
11 | Providing Tap Connections to consumers, Extension and Augmentation of Water Supply System at Amloh District Fatehgarh Sahib for Distribution Network. Installation of Tube well and Construction of 0.5 Lakh Gallon OHSR under AMRUT 2.0 Scheme, Part-1, Phase-1 | 22/11/2024 | 17/12/2024 | Download |
12 | Prov and Laying of GI K7 R/Main from existing GMADA Pipeling upto proposed UGSR at Jhungian Road and Distribution System at Kharar, Under AMRUT 2.0 | 22/11/2024 | 30/12/2024 | Download |
13 | Work Tender under Various Schemes except SBM 2.0 & AMRUT 2.0 | Download | ||
14 | Status of Water Supply Distribution Tender under AMRUT 2.0 | Download |
Copyright © 2017. All Right Reserved PWSSB